Market Focus Trial

Click here to add your own text

Set # Set Description Set Markets Monthly Price
                   
1100 Futures Standard ES US  CD CP C CC NG  $                          99
1105 Securities Standard SPY QQQ DIA IWM MDY EEM EFA  $                          99
1110 FOREX Standard EURUSD USDCHF GBPUSD USDJPY AUDUSD USDCAD EURJPY  $                          99
1115 SP500 ES NQ YM EMD RTY MME MFS  $                          99
1120 SP500 | VIX ES VX NQ YM EMD RTY MME  $                       149
1121 SP500 | ETF | VIX ES SPY VX NQ QQQ YM DIA  $                       169
1125 SP500 | DAX ES DSX DD QF PIL MIB MME  $                       169
1126 SP500 | DAX | BUND ES DSX DD QF DB BTP OAT  $                       179
1127 SP500 | DAX | EuroFX ES DSX DD QF EU BP SF  $                       179
1128 SP500 | DAX | Gold ES YM DSX DD QF GC CP  $                       179
1130 SP500 | 10yr T-NOTE ES NQ YM EMD US TY FV  $                       149
1131 SP500 | 10yr T-NOTE | Bund ES YM US TY FV DB BTP  $                       149
1135 SP500 | VIX | 30yr T-BOND ES VX NQ YM UL US FV  $                       149
1140 SP500 | EuroFX ES NQ EU BP JY CD DA  $                       149
1141 SP500 | EuroFX | 10yr T-NOTE ES YM EU BP DA TY FV  $                       159
1142 SP500 | EuroFX | Gold ES YM EU BP DA GC SI  $                       179
1145 SP500 | Gold ES NQ YM EMD GC SI CP  $                       149
1150 SP500 | Crude Oil ES NQ YM CL HO RB NG  $                       149
1151 SP500 | Crude Oil | 30yr T-BOND ES NQ YM CL HO NG US  $                       169
1152 SP500 | Crude Oil | 10yr T-NOTE ES YM CL HO RB TY FV  $                       159
1153 SP500 | Crude Oil | EuroFX ES YM CL HO EU BP DA  $                       159
1154 SP500 | Crude Oil | Gold ES YM CL HO NG GC CP  $                       179
1155 SP500 | ETF ES VX SPY NQ QQQ YM DIA  $                       169
1160 DAX DD DSX QF PIL MIB MME MFS  $                       119
1165 DAX | FVS DD FVS DSX QF PIL MME MFS  $                       119
1170 DAX | Bund DD DSX QF DB BTP OAT QG  $                       149
1175 DAX | Crude Oil DD DSX QF MME MFS CL HO  $                       129
1176 DAX | Bund | EuroFX DD DSX QF DB EU BP SF  $                       179
1180 DAX | Gold DD DSX QF MME GC SI CP  $                       149
1181 DAX | Gold | EuroFX DD QF GC CP EU BP SF  $                       159
1185 10yr T-NOTE UL US TY FV DL BTP OAT  $                          99
1190 10yr T-NOTE | TYVIX | ETF UL US TY TYVIX FV TLT XLF  $                       169
1195 10yr T-NOTE | Bund TY FV DB DL BTP OAT QG  $                       149
1197 10yr T-NOTE | Bund | Gold TY FV DB DL BTP GC CP  $                       179
1200 10yr T-NOTE | Gold UL US TY FV GC SI CP  $                       149
1205 10yr T-NOTE | Crude Oil US TY FV CL HO RB NG  $                       149
1210 10yr T-NOTE | BND ETF UL US BND TY TLT XLF FV  $                       169
1215 10yr T-NOTE | EuroFX EU BP JY DA CD US TY  $                       149
1220 Bund DB DL BTP OAT QG QF MME  $                          99
1222 Bund | 10yr T-NOTE | EuroFX DB DL TY FV EU BP SF  $                          99
1225 EuroFX EU BP SF CD JY DA DX  $                          99
1230 EuroFX | Crude Oil EU BP JY DA CD CL HO  $                       129
1235 EuroFX | Gold EU BP JY DA CD GC SI  $                       149
1236 EuroFX | Gold | 10yr T-Note EU BP DA CD GC TY FV  $                       159
1237 EuroFX | FOREX EU EURUSD BP GBPUSD JY USDJPY DX  $                       139
1238 EuroFX | FOREX | Gold EU EURUSD BP GBPUSD JY USDJPY GC  $                       169
1240 FOREX EURUSD GBPUSD USDCHF USDCAD USDJPY AUDUSD EURJPY  $                          99
1245 FOREX | Crude Oil EURUSD GBPUSD USDJPY AUDUSD USDCAD CL NG  $                       149
1250 FOREX | Gold EURUSD GBPUSD USDJPY AUDUSD USDCAD GC SI  $                       149
1251 FOREX | Dollar Index | Gold EURUSD GBPUSD USDJPY AUDUSD USDCAD DX GC  $                       149
1252 FOREX | Gold | DAX EURUSD GBPUSD USDJPY AUDUSD USDCAD GC DD  $                       179
1253 FOREX | Gold | SP500 EURUSD GBPUSD USDJPY AUDUSD USDCAD GC ES  $                       179
1255 Crude Oil CL QO HO RB QP NG CP  $                          99
1260 Crude Oil | VIX CL OIV QO HO RB QP NG  $                       119
1262 Crude Oil | 10yr T-NOTE | Gold CL HO RB TY FV GC CP  $                       159
1263 Crude Oil | EuroFX | Gold CL HO NG EU BP DA GC  $                       179
1264 Crude Oil | EuroFX | 10yr T-NOTE CL HO NG EU BP DA TY  $                       179
1265 Crude Oil | UNG ETF CL OIV USO XLE XOP NG UNG  $                       149
1270 Crude Oil | Gold CL HO RB NG GC SI CP  $                       149
1275 Gold GC SI CP NG HO RB C  $                          99
1280 Gold | ETF GC GLD GDX XME SI SLV CP  $                       119
1285 Soybeans S SM BO C W LH CF  $                          99
1290 Soybeans | Live Cattle S SM BO C W LH LC  $                          99
1295 Soybeans | 10yr T-NOTE S SM BO C W US TY  $                       149
1300 Soybeans | Gold S SM BO C W GC SI  $                       149
1305 Soybeans | SP500 S SM BO C W ES NQ  $                       149
1310 Sugar SU CT CC CF SM BO W  $                          99
1315 Sugar | Gold SU CT CC CF GC SI CP  $                       149
1320 Sugar | Soybeans SU CT CC CF S C W  $                       149
1325 ICE Exchange SU CT CC CF QO QP DX  $                          99

Please Contact Us to inquire about our custom price plans for Individual, Enterprise or Resale customers.